Even with the 10% fall in sales from 2016, DC still finished on top of the game for 2017. The release of Diamond Distributions figures this past Friday, showed DC taking the #1 spot in dollars made for the month of December. The two books that helped DC secure their title? You guessed it, Geoff Johns and Gary Frank’s Doomsday Clock #2 and Scott Snyder and Greg Capullo’s Dark Nights: Metal #4.


Even with the huge success of these two books, DC still had four other titles in the top 10 showing one thing, DC is going to take 2018 by storm.
| RETAIL MARKET SHARE | |
| PUBLISHER | SHARE |
| DC ENTERTAINMENT | 34.54% |
| MARVEL COMICS | 33.80% |
| IMAGE COMICS | 8.69% |
| IDW PUBLISHING | 3.92% |
| DARK HORSE COMICS | 2.69% |
| BOOM! STUDIOS | 2.28% |
| DYNAMITE ENTERTAINMENT | 2.08% |
| ONI PRESS | 1.00% |
| VIZ MEDIA | 0.96% |
| VALIANT ENTERTAINMENT LLC | 0.96% |
| OTHER NON-TOP 10 | 9.08% |
TOP 10 COMIC BOOKS
| RANK | DESCRIPTION | PRICE | ITEM CODE | VENDOR |
| 1 | DOOMSDAY CLOCK #2 | $4.99 | OCT170204-M | DC |
| 2 | DARK NIGHTS: METAL #4 | $3.99 | SEP170248-M | DC |
| 3 | PHOENIX RESURRECTION: THE RETURN OF JEAN GREY #1 | $4.99 | OCT170824-M | MAR |
| 4 | BATMAN #36 | $2.99 | OCT170225-M | DC |
| 5 | BATMAN #37 | $2.99 | OCT170227-M | DC |
| 6 | BATMAN: WHITE KNIGHT #3 | $3.99 | OCT170238-M | DC |
| 7 | AMAZING SPIDER-MAN/VENOM: VENOM INC. ALPHA #1 | $4.99 | OCT170876-M | MAR |
| 8 | MARVEL TWO-IN-ONE #1 | $3.99 | OCT170834-M | MAR |
| 9 | HAWKMAN FOUND #1 | $3.99 | SEP170253-M | DC |
| 10 | AMAZING SPIDER-MAN #792 | $3.99 | OCT170879-M | MAR |



